
We Sell Anytime, Anywhere, and at Any Price.
Region Activity
Capital Region
Contracts Year-to-Date
2020 | 2021 | Change | |
---|---|---|---|
All Prices | 24,727 | 31,525 | ↑ 27% |
$1M+ | 3,145 | 5,456 | ↑ 73% |
$2M+ | 355 | 777 | ↑ 119% |
$3M+ | 86 | 212 | ↑ 147% |
$4M+ | 29 | 78 | ↑ 169% |
$5M+ | 17 | 45 | ↑ 165% |
Washington DC
Contracts Year-to-Date
2020 | 2021 | Change | |
---|---|---|---|
$750+ | 1,847 | 2,676 | ↑ 45% |
$1M+ | 933 | 1,505 | ↑ 61% |
$2M+ | 130 | 243 | ↑ 87% |
$3M+ | 40 | 84 | ↑ 110% |
$4M+ | 13 | 42 | ↑ 223% |
Montgomery County
Contracts Year-to-Date
2020 | 2021 | Change | |
---|---|---|---|
$750+ | 1,557 | 2,524 | ↑ 62% |
$1M+ | 703 | 1,313 | ↑ 87% |
$2M+ | 85 | 206 | ↑ 142% |
$3M+ | 18 | 42 | ↑ 189% |
$4M+ | 8 | 15 | ↑ 88% |
Northern Virginia
Contracts Year-to-Date
2020 | 2021 | Change | |
---|---|---|---|
All Prices | 3,693 | 5,794 | ↑ 57% |
$750+ | 1509 | 2,639 | ↑ 75% |
$1M+ | 140 | 328 | ↑ 134% |
$2M+ | 28 | 76 | ↑ 171% |
$3M+ | 8 | 21 | ↑ 163% |
$4M+ | 5 | 10 | ↑ 67% |
Virginia Countryside
Contracts Year-to-Date
2020 | 2021 | Change | |
---|---|---|---|
$750+ | 1,018 | 1,787 | ↑ 76% |
$1M+ | 223 | 535 | ↑ 140% |
$2M+ | 28 | 50 | ↑ 79% |
$3M+ | 9 | 15 | ↑ 67% |
$4M+ | 5 | 6 | ↑ 20% |
$5M+ | 3 | 4 | ↑ 33% |
Meet Nancy Taylor Bubes
Nancy Taylor Bubes has been recognized by the Wall Street Journal as being among the top 100 agents in the country for the past eight years and the NTB Group is currently the #1 team in sales volume in the DC Metro Region. Nancy has represented clients in every field and all price ranges and prides herself on customer service. Read more about Nancy Taylor Bubes.
Featured Properties
Featured Properties